Simple, Transparent Pricing
No hidden fees. No upsell tricks. Everything you need to form and run your business.
MonthlyAnnual Save ~17%
All plans include state filing fee transparency — no hidden charges. State fees are separate and shown before checkout.
Feature Comparison
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Monthly price | $29 | $59 | $99 |
| Business formation filing | |||
| EIN / Tax ID filing | |||
| Operating agreement template | |||
| Registered agent service | 1 state | Up to 3 states | All 50 states |
| Digital document storage | |||
| Processing speed | 7-10 days | 3-5 days | 1-3 days |
| Annual report filing | |||
| Compliance calendar & alerts | |||
| Maximum entities | 1 | 3 | 10 |
| Dedicated support |
Frequently Asked Questions
Still have questions?
Our team is here to help you choose the right plan for your business.