All 50 states. Registered agent included. Cancel anytime. No hidden fees, no upsell pop-ups, no marketing dark patterns.
All plans include state filing fee transparency — no hidden charges. State fees are separate and shown before checkout.
The guarantees other formation services can't match.
Don't love it? Full refund, no questions asked — as long as we haven't filed.
The price you see is the price you pay. Zero checkout surprises.
Your plan price never goes up. Grandfathered for life of account.
No contracts, no cancellation fees. Leave whenever you want.
| Feature | Starter | ProPopular | Business |
|---|---|---|---|
| Monthly price | $49 | $79 | $149 |
| Annual price (billed yearly) | $39/mo | $63/mo | $119/mo |
| Business formation filing | |||
| EIN / Tax ID filing | |||
| Operating agreement template | |||
| Registered agent service | 1 state | Up to 3 states | All 50 states |
| Digital document storage | |||
| Processing speed | 7-10 days | 3-5 days | 1-3 days |
| Annual report filing | |||
| Compliance calendar & alerts | |||
| Maximum entities | 1 | 3 | 10 |
| Dedicated support |
Our team is here to help you choose the right plan for your business.